Map of the University Center at UNC (room location)
Complete schedule is available at this link
Friday, October 10, University Center, UNC, Greeley, CO
| 8:00 AM | Check-in | Fireside Lounge |
| 8:45 AM – 9:00 AM | Conference Opening (Welcome) | Longs Peak Ballroom |
| 9:00 AM – 9:45 AM | C01: Plenary Session I Rachel Hyneman (University of Arizona) The Higgs Boson Talks to Itself! Using Machine Learning to Probe Higgs Boson Self-Interactions at the ATLAS Experiment | Longs Peak Ballroom |
| 9:45 AM – 10:15 AM | Coffee Break | Fireside Lounge |
| 10:15 AM – 12:00 PM | Parallel Session I E01: Nuclear/Particle Physics I E02: Condensed Matter and Materials I E03: Gravitation/Cosmology I E04: Atomic, Molecular, and Optical Physics I | E01: Columbine A E02: Spruce BC E03: Columbine B E04: Aspen BC |
| 12:00 PM – 1:15 PM | Lunch Break Attention Students: Join the STUDENT NETWORKING LUNCH from 12:00 PM – 1:15 PM | Longs Peak Ballroom |
| 1:15 PM – 2:30 PM | G01: Plenary Session II Jan Chaloupka (University of Northern Colorado) Atoms in Intense Laser Fields: Classical Models and Bicircular Light Kristen Buchanan (Colorado State University) Spin Waves in Magnetic Films | Longs Peak Ballroom |
| 2:30 PM – 3:30 PM | Parallel Session II H01: Nuclear/Particle Physics II H02: Condensed Matter and Materials II H03: Biophysics and Soft Condensed Matter I H04: Quantum Information and Data Science I | H01: Longs Peak Ballroom H02: Columbine A H03: Spruce BC H04: Aspen BC |
| 3:30 PM – 4:00 PM | Coffee Break | Fireside Lounge |
| 4:00 PM – 6:00 PM | K06: Poster Session | Pikes Peak Ballroom |
| 6:00 PM – 8:00 PM | Banquet Keynote Speaker: Meenakshi Singh (Colorado School of Mines) Rediscovering Silicon: Novel Crystal Structures for Quantum and Energy Frontiers | Longs Peak Ballroom |
Saturday, October 11, University Center, UNC, Greeley
| 8:30 AM – 9:00 AM | Business meeting | Longs Peak Ballroom |
| 9:00 AM – 10:15 AM | Parallel Session III N01: Nuclear/Particle Physics III N02: Condensed Matter and Materials III N03: Quantum Information and Data Science II / Physics Education N04: Biophysics and Soft Condensed Matter II N05: Nuclear/Particle Physics IV | N01: Longs Peak Ballroom N02: Columbine A N03: Spruce BC N04: Columbine B N05: Aspen BC |
| 10:15 AM – 10:45 AM | Coffee Break | Fireside Lounge |
| 10:45 AM – 12:00 PM | Q01: Lustig Award Session Joshua Forsyth (Brigham Young University) New Strategies for Discovering Quirks at Colliders Srijan Bhattacharyya (University of Colorado Boulder) Spatial memory reveals exponentially slow onset of quantum diffusion of small polarons Zachariah Eberle (University of Arizona) Studying Higgs Bosons and Forward Particles at the ATLAS Experiment | Longs Peak Ballroom |
| 12:00 PM – 1:15 PM | Lunch Break Attention Students: Join the STUDENT NETWORKING LUNCH from 12:00 PM – 1:00 PM | Longs Peak Ballroom |
| 1:15 PM – 2:30 PM | Parallel Session IV S01: Nuclear/Particle Physics V S02: Condensed Matter and Materials IV S03: Gravitation/Cosmology II S04: Plasma Physics and Fusion S05: Astrophysics | S01: Longs Peak Ballroom S02: Columbine A S03: Spruce BC S04: Columbine B S05: Aspen BC |
| 2:30 PM – 3:00 PM | Coffee Break | Fireside Lounge |
| 3:00 PM – 3:45 PM | U01: Plenary Session III Barbra Sobhani (Colorado Space Grant, University of Colorado Boulder) Building the Aerospace Workforce of the Future through NASA Space Grant | Longs Peak Ballroom |
| 3:45 PM – 4:45 PM | Awards and Closing Ceremony | Longs Peak Ballroom |
